Manufacturer Code: R51025
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Power: 45W&60W&75W Tunable. CCT:
3K&4K&5K Tunable. Voltage: 120-347Vac
50/60Hz. Black Finish
| Kelvin | Selectable 3000/4000/5000 |
|---|---|
| Volts | 120-347 |
| Watts | Selectable 45, 60 or 75W |
| Beam Spread in Degrees | 110 |
| Lumens | Selectable 6075, 8100 or 10125 lumens |
| Colour Rendering Index (CRI) | 80+ |
| Average Life in Hours | 50000 + |
| Temperature Range | -40 to 50C (-40 to 122F) |
| Manufacturer Description | LED TRADITIONAL WALL PACK | 45/60/75W Selectable Wattage | 3000K/4000K/5000K Selectable CCT | 120-347V | Black Finish | |
| Body Colour | Black |
| Manufacturer Code | R51025 |
| Case Dimensions Inches | 16.25"x12"x8" – 9lbs |
| Case Quantity | 1 |
| Manufacturer Name | RENO |
| Beam angle (degree) | 110 |
|---|---|
| Products | Traditional wall packs |
| Color temperature (k) | 3000/4000/5000k(multi cct) |
| Cri | >80 |
| Description | Traditional wall pack r2 | selectable wattage 45/60/75w | selectable cct 3000k/4000k/5000k | 120-347v | black finish | |
| Dlc type & id | Standard: s-niol7b |
| Efficacy | Up to 135lm/w |
| Finish | Black |
| Lifespan (hours) | 70000 hrs |
| Lumens | 6.075/8,100/10,125 |
| Operating temperature | -40f to +122f (-40c to +50c) |
| Power (w) | 45/60/75w |
| Voltage (v) | 120-347v |
| Box qty | 1 |
| Shipping dimensions | 16.25"x12"x8" - 9lbs |
| Order no # | R51025 |
| Dlc premium: outdoor non-cutoff and semi-cutoff wall-mounted area luminaires | S-niol7b |
By purchasing this product, you acknowledge that UV lamps can be harmful if misused. Please follow all safety instructions.
This UV and/or Germicidal lamp emits ultraviolet radiation and is intended for controlled environments only. UV radiation can be hazardous to health if not handled properly.
By purchasing and using this product, the customer agrees and acknowledges full responsibility for:
While this product is manufactured to high standards, no guarantees are made regarding its effectiveness for any particular scientific method, simulated environment, water purification process, research outcome, industrial application, manufacturing process, or experimental result. Environmental factors, usage conditions, and application requirements vary widely, and it is the sole responsibility of the customer to determine suitability.
Any lab data, technical specifications, or performance information provided is for reference only and does not constitute a warranty or performance guarantee.
The seller disclaims all liability for injury or death, including humans, animals and plants, property damage, invalid results, performance failures, or regulatory noncompliance resulting from misuse, misapplication, inadequate testing, defective lamps, improperly manufactured or mislabelled lamps or failure to follow appropriate safety protocols.
Use at your own risk.






