Kelvin | Selectable 3000/4000/5000 |
---|---|
Volts | 120-347 |
Watts | Selectable 36, 48 or 60W |
Beam Spread in Degrees | 135 |
Lumens | Up to 169 lumens per watt |
Colour Rendering Index (CRI) | 80+ |
Average Life in Hours | 50,000 |
Temperature Range | -40 to 50C (-40 to 122F) |
Manufacturer Description | -347, 120, 169, 30, 36, 40, 48, 50, 60, LED Cut Off Wall Pack | 36/48/60W Selectable Wattage | 120-347V | 30/40/50K Selectable CCT | Up to 169lm/W | Built-In DC Photocell | Brown Finish | |
Body Colour | BZ – Bronze |
Manufacturer Code | R51041 |
Case Dimensions Inches | 15" x 12.5" x 9" – 3lbs |
Case Quantity | 1 |
RENO R51041 - RENO-FCWP-MW-DV-MCCT-R1
Manufacturer Code: R51041
View Product AttributesBeam angle (degree) | 135 |
---|---|
Products | Architectural full cut off wall packs |
Color temperature (k) | 3000/4000/5000k(multi cct) |
Cri | >80 |
Description | Led cut off wall pack | 36/48/60w selectable wattage | 120-347v | 30/40/50k selectable cct | up to 169lm/w | built-in dc photocell | brown finish | |
Efficacy | 169lm/w |
Finish | Bronze |
Lifespan (hours) | 50000 hrs |
Lumens | Up to 169lm/w |
Operating temperature | -40f to +122f (-40c to +50c) |
Power (w) | 36/48/60w |
Voltage (v) | 120-347v |
Box qty | 1 |
Shipping dimensions | 15" x 12.5" x 9" - 3lbs |
Order no # | R51041 |
Dlc premium: outdoor full-cutoff wall-mounted area luminaires | S-zx89v2 |
Stock Availability
Canada Wide Stock: 390
For larger orders, 390 item(s) available with a 1-2 week lead time.
Description
Cut-off wall pack | 36/48/60W | 120-347V | 30/40/50K | Up to 169lm/W |Built-In DC Photocell