STANDARD 68650 - MP320W/BU/ED28/UVS/PS/740 STD
Manufacturer Code: 68650
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 22
22 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 1369
For larger orders, 1369 item(s) available with a 1-2 week(s) lead time.
M154 Mog 320W Clear MH Base Up Open Rated
Attributes
| Manufacturer Name | STANDARD |
|---|---|
| Manufacturer Code | 68650 |
| Bulb Base | E39 Mogul Screw |
| Lumens | 31000 |
| Average Life in Hours | 20000 |
| Kelvin | 4200 |
| UPC | 69549018143 |
| Colour Rendering Index (CRI) | 60+ |
| Mean Lumens | 25000 |
| Watts | 320 |
| ANSI Code | M154/M132 Compatible |
| Bulb Diameter Inches (mm) | 3 1/2 inches (89mm) |
| Maximum Overall Length (Inch) | 8 5/16 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4200 |
| Ansi code of the ballast | M154/m132 compatible |
| Average life (hours) | 20000 |
| Base | Ex39 |
| Bulb diameter mm (in) | 89.0 (3 1/2) |
| Description | Mp320w/bu/ed28/uvs/ps/740 std |
| International article number (ean/upc) | 69549018143 |
| Product type | Pulse start |
| Watts (w) | 320 |
| Finish | Clear |
| Initial lumens | 31000 |
| Max overall length-mm (in) | 211.0 (8 5/16) |
| Mean lumens | 25000 |
