STANDARD 68652 - MP100W/C/U/UVS/PS STD
Manufacturer Code: 68652
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 72
For larger orders, 72 item(s) available with a 1-2 week(s) lead time.
M90 Med 100W Coated MH Open Rated
Attributes
| Kelvin | 3800 |
|---|---|
| Bulb Base | E26 Medium Screw |
| Watts | 100 |
| UPC | 69549018167 |
| ANSI Code | M90 |
| Lumens | 8100 |
| Colour Rendering Index (CRI) | 70 |
| Average Life in Hours | 15000 |
| Bulb Diameter Inches (mm) | 2 1/5 inches (56mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68652 |
| Mean Lumens | 5300 |
| Maximum Overall Length (Inch) | 5 7/16 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 70 |
| Colour temperature (k) | 3800 |
| Ansi code of the ballast | M90 |
| Average life (hours) | 15000 |
| Base | Med base e26 |
| Bulb diameter mm (in) | 56 (2 1/5) |
| Description | Mp100w/c/u/uvs/ps std |
| International article number (ean/upc) | 69549018167 |
| Product type | Pulse start |
| Watts (w) | 100 |
| Finish | Coated |
| Initial lumens | 8100 |
| Max overall length-mm (in) | 138.0 (5 7/16) |
| Mean lumens | 5300 |
