STANDARD 68654 - MH50W/C/U/PS
Manufacturer Code: 68654
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 82
For larger orders, 82 item(s) available with a 1-2 week(s) lead time.
M110 Med 50W Coated MH
Attributes
| Kelvin | 3700 |
|---|---|
| Bulb Base | E26 Medium Screw |
| Shape | ED17 |
| Watts | 50 |
| Light Colour | Coated |
| UPC | 69549018181 |
| Lumens | 3200 |
| Colour Rendering Index (CRI) | 60 |
| Average Life in Hours | 15000 |
| Bulb Diameter Inches (mm) | 2 1/5 inches (56mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68654 |
| Mean Lumens | 2100 |
| Maximum Overall Length (Inch) | 5 7/16 |
| ANSI Code | M110 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 60 |
| Colour temperature (k) | 3700 |
| Ansi code of the ballast | M110 |
| Average life (hours) | 15000 |
| Base | Med base e26 |
| Bulb diameter mm (in) | 56 (2 1/5) |
| Description | Mh50w/c/u/ps std |
| International article number (ean/upc) | 69549018181 |
| Product type | Pulse start |
| Watts (w) | 50 |
| Finish | Coated |
| Initial lumens | 3200 |
| Max overall length-mm (in) | 138.0 (5 7/16) |
| Mean lumens | 2100 |
