Kelvin | 4000 |
---|---|
Bulb Base | E39 Mogul Screw |
Watts | 1000 |
UPC | 69549016866 |
ANSI Code | M47 |
Lumens | 110000 |
Colour Rendering Index (CRI) | 60+ |
Average Life in Hours | 12000 |
Bulb Diameter Inches (mm) | 4 19/25 inches (121mm) |
Manufacturer Name | Standard Products |
Manufacturer Code | 68507 |
Mean Lumens | 71000 |
Maximum Overall Length (Inch) | 11 1/2 |
STANDARD 68507 - MH1000W/U/ED37 STD
Manufacturer Code: 68507
View Product AttributesNot the right item? 💡 Contact Us
Hover to zoom, click top-left icon to view
Brand | Standard |
---|---|
Colour rendering index (cri) | 65 |
Colour temperature (k) | 4000 |
Ansi code of the ballast | M47 |
Average life (hours) | 12000 |
Base | Mog base e39 |
Bulb diameter mm (in) | 121.0 (4 19/25) |
Description | Mh1000w/u/ed37 std |
International article number (ean/upc) | 69549016866 |
Product type | Probe start |
Watts (w) | 1000 |
Finish | Clear |
Initial lumens | 110000 |
Max overall length-mm (in) | 292.0 (11 1/2) |
Mean lumens | 71000 |
Stock Availability
Canada Wide Stock: 909
For larger orders, 909 item(s) available with a 1-2 week lead time.
Description
M47 Mog 1000W Clear MH BT37