Bulb Base | E39 Mogul Screw |
---|---|
Shape | ED18 |
Watts | 250 |
Light Colour | Clear |
Manufacturer Name | EIKO |
Manufacturer Code | 15320 |
Colour Rendering Index (CRI) | 21+ |
Average Life in Hours | 24000 |
Dimmable | No |
Certification ETL | No |
Kelvin | 2100 |
Lumens | 28500 |
Manufacturer Description | 250W HPS ED-18 Mogul Base |
Mean Lumens | 25600 |
Maximum Overall Length (Inch) | 9.75 / 247.6 |
EIKO 15320 - LU250
Manufacturer Code: 15320
View Product AttributesNot the right item? 💡 Contact Us
Hover to zoom, click top-left icon to view
Cct | 2100 |
---|---|
Cri | 21+ |
Dimming | No |
Efficacy (lm/w) | 0 |
Etl | No |
Description | 250w hps ed-18 mogul base |
Approx initial lumens | 28,500 |
Approx mean lumens | 25,600 |
Base type | E39 |
Brand | Eiko |
Bulb shape | Ed18 |
Max overall length (in/mm) | 9.75 / 247.6 |
Rated life | 24,000 |
Voltage | Ballast dependent |
Wattage | 250w |
Item id | Lu250 |
Item type | Lamps |
Order code | 15320 |
Stock Availability
Toronto Stock: 47
47 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 1583
For larger orders, 1583 item(s) available with a 1-2 week lead time.
Description
S50 Mog 250W Clear HPS