STANDARD 10294 - E432T8IS347/N
Manufacturer Code: 10294
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 21
21 item(s) available for quick shipping from our warehouse.
Bi-Pin T8 Ballast 347V 4 Lamp
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Shape | T8 |
| Volts | 347 |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 70506 |
| Temperature Range | -18C (0F) |
| UPC | 69549102941 |
| Watts | 18 |
| Ballast Start Type | Instant Start |
| Number Of Lamps | 4 |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 1.05 |
Manufacturer Attributes
| Brand | 0006 |
|---|---|
| Description | E432t8is347/n s2 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 347 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 3 |
| Detaillist|0|operation type | Instant start (is) |
| Detaillist|0|rated lamp watts (w) | 22 |
| Detaillist|10|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 64 |
| Detaillist|10|line voltage (v) | 347 |
| Detaillist|10|number of lamps | 3 |
| Detaillist|10|rated lamp watts (w) | 18 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.51 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 61 |
| Detaillist|11|line voltage (v) | 347 |
| Detaillist|11|number of lamps | 4 |
| Detaillist|11|rated lamp watts (w) | 17 |
| Detaillist|12|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 0.81 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 107 |
| Detaillist|12|line voltage (v) | 347 |
| Detaillist|12|number of lamps | 3 |
| Detaillist|0|input power ansi (w) | 77 |
| Detaillist|12|rated lamp watts (w) | 40 |
| Detaillist|13|ballast efficacy factor (bef) | 1.42 |
| Detaillist|13|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|13|brand | Standard - gold label |
| Detaillist|13|input power ansi (w) | 69 |
| Detaillist|13|line voltage (v) | 347 |
| Detaillist|13|number of lamps | 3 |
| Detaillist|13|rated lamp watts (w) | 25 |
| Detaillist|14|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|14|brand | Standard - gold label |
| Detaillist|14|input power ansi (w) | 34 |
| Detaillist|14|line voltage (v) | 347 |
| Detaillist|14|number of lamps | 1 |
| Detaillist|14|rated lamp watts (w) | 18 |
| Detaillist|15|ballast efficacy factor (bef) | 1.15 |
| Detaillist|15|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|15|brand | Standard - gold label |
| Detaillist|15|line voltage (v) | 347 |
| Detaillist|15|input power ansi (w) | 84 |
| Detaillist|15|number of lamps | 3 |
| Detaillist|15|rated lamp watts (w) | 30 |
| Detaillist|16|ballast efficacy factor (bef) | 1.96 |
| Detaillist|16|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|16|brand | Standard - gold label |
| Detaillist|16|input power ansi (w) | 51 |
| Detaillist|16|line voltage (v) | 347 |
| Detaillist|16|number of lamps | 3 |
| Detaillist|16|rated lamp watts (w) | 17 |
| Detaillist|17|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|17|brand | Standard - gold label |
| Detaillist|17|line voltage (v) | 347 |
| Detaillist|17|rated lamp watts (w) | 30 |
| Detaillist|18|ballast efficacy factor (bef) | 1.00 |
| Detaillist|18|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|18|brand | Standard - gold label |
| Detaillist|18|input power ansi (w) | 87 |
| Detaillist|18|line voltage (v) | 347 |
| Detaillist|18|number of lamps | 4 |
| Detaillist|18|rated lamp watts (w) | 25 |
| Detaillist|19|brand | Standard - gold label |
| Detaillist|19|input power ansi (w) | 62 |
| Detaillist|19|line voltage (v) | 347 |
| Detaillist|19|number of lamps | 2 |
| Detaillist|19|rated lamp watts (w) | 22 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 0.91 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F17t8 (17w) |
| Detaillist|0|lamp type | Led22t8 (22w) |
| Detaillist|17|ballast efficacy factor (bef) | 0.85 |
| Detaillist|19|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|1|line voltage (v) | 347 |
| Detaillist|1|rated lamp watts (w) | 28 |
| Detaillist|20|ballast efficacy factor (bef) | 1.23 |
| Detaillist|20|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|20|brand | Standard - gold label |
| Detaillist|20|line voltage (v) | 347 |
| Detaillist|20|rated lamp watts (w) | 28 |
| Detaillist|2|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 347 |
| Detaillist|2|rated lamp watts (w) | 22 |
| Detaillist|3|ballast efficacy factor (bef) | 0.81 |
| Detaillist|3|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 347 |
| Detaillist|3|rated lamp watts (w) | 32 |
| Detaillist|4|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 347 |
| Detaillist|4|rated lamp watts (w) | 18 |
| Detaillist|5|ballast efficacy factor (bef) | 1.39 |
| Detaillist|5|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 347 |
| Detaillist|5|rated lamp watts (w) | 25 |
| Detaillist|6|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 347 |
| Detaillist|6|rated lamp watts (w) | 22 |
| Detaillist|7|ballast efficacy factor (bef) | 1.11 |
| Detaillist|7|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 347 |
| Detaillist|7|rated lamp watts (w) | 25 |
| Detaillist|8|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 347 |
| Detaillist|8|rated lamp watts (w) | 18 |
| Detaillist|9|ballast efficacy factor (bef) | 1.05 |
| Detaillist|9|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 347 |
| Detaillist|9|rated lamp watts (w) | 32 |
| International article number (ean/upc) | 69549035218 |
