STANDARD 66753 - E240T12RS120/N
Manufacturer Code: 66753
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Bi-Pin T12 Ballast 120V 2 Lamp
Attributes
| Bulb Base | G13 Medium Bi Pin |
|---|---|
| Shape | T12 |
| Volts | 120 |
| Watts | 30 |
| UPC | 69549667532 |
| Temperature Range | -18C (0F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 66753 |
| Number Of Lamps | 2 |
| Ballast Factor | Normal |
| Ballast Efficacy Factor | 2.38 |
Manufacturer Attributes
| Brand | 0004 |
|---|---|
| Ballast factor | 0003 |
| Description | E240t12rs120/n |
| Detaillist|0|ballast efficacy factor (bef) | 1.28 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard |
| Detaillist|0|line voltage (v) | 120 |
| Detaillist|0|minimum start temperature (°c) | -18 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Rapid start (rs) |
| Detaillist|0|rated lamp watts (w) | 40 |
| Detaillist|0|input power ansi (w) | 67 |
| Detaillist|1|brand | Standard |
| Detaillist|1|ballast efficacy factor (bef) | 1.79 |
| Detaillist|1|ballast factor | High (> 1.00) |
| Detaillist|0|lamp type | F40t12 (40w) |
| Detaillist|1|line voltage (v) | 120 |
| Detaillist|1|rated lamp watts (w) | 25 |
| Detaillist|2|ballast efficacy factor (bef) | 1.41 |
| Detaillist|2|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|2|brand | Standard |
| Detaillist|2|line voltage (v) | 120 |
| Detaillist|2|rated lamp watts (w) | 34 |
| Detaillist|3|ballast efficacy factor (bef) | 2.20 |
| Detaillist|3|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|3|brand | Standard |
| Detaillist|3|line voltage (v) | 120 |
| Detaillist|3|rated lamp watts (w) | 40 |
| Detaillist|4|ballast efficacy factor (bef) | 1.44 |
| Detaillist|4|ballast factor | Low (< 0.86) |
| Detaillist|4|brand | Standard |
| Detaillist|4|line voltage (v) | 120 |
| Detaillist|4|rated lamp watts (w) | 30 |
| Detaillist|5|ballast efficacy factor (bef) | 2.38 |
| Detaillist|5|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|5|brand | Standard |
| Detaillist|5|line voltage (v) | 120 |
| Detaillist|5|rated lamp watts (w) | 34 |
| Detaillist|6|ballast efficacy factor (bef) | 2.71 |
| Detaillist|6|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|6|brand | Standard |
| Detaillist|6|line voltage (v) | 120 |
| Detaillist|6|rated lamp watts (w) | 30 |
| International article number (ean/upc) | 69549667532 |
| Line voltage (v) | 120 |
