CSC LED - CDL02-20W-3CCT-UD CSC
Manufacturer Code: CDL02-20W-3CCT-UD
Not the right item? 💡 Contact Us
Stock Availability
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Modular Fixture LED
Attributes
| Kelvin | Selectable 3000/4000/5000 |
|---|---|
| Volts | 120-347 |
| Watts | 20 |
| Colour Rendering Index (CRI) | 80+ |
| Average Life in Hours | 36000 |
| Temperature Range | -20 to 50C (-4 to 122F) |
| Manufacturer Description | 20W l 3CCT l 120-347V | 1400 lm |
| Manufacturer Code | CDL02-20W-3CCT-UD |
| Power Factor | >90 |
| IP Rating | IP20 |
| Body Construction | Aluminum |
| Manufacturer Name | CSC LED |
Manufacturer Attributes
| Beamangle | 55 |
|---|---|
| Beamangle | 55 |
| Colortemperature | 3000k/4000k/5000k |
| Colortemperature | 3000k/4000k/5000k |
| Cri | >80 |
| Cri | >80 |
| Dimmable | 0-10v |
| Dimmable | 0-10v |
| Efficacy | 70 lm/w |
| Efficacy | 70 lm/w |
| Finishcolor | Silver / white |
| Finishcolor | Silver / white |
| Housing | Aluminum |
| Housing | Aluminum |
| Initiallumens | 1400 |
| Initiallumens | 1400 |
| Iprating | Damp location |
| Iprating | Damp location |
| Lifel70 | >36,000 hrs |
| Lifel70 | >36,000 hrs |
| Operatingtemperature | -20c to 50c |
| Operatingtemperature | -20c to 50c |
| Powerfactor | >0.9 |
| Powerfactor | >0.9 |
| Productdescription | 20w l 3cct l 120-347v | 1400 lm |
| Productdescription | 20w l 3cct l 120-347v | 1400 lm |
| Productid | 965 |
| Productnumber | Cdl02-20w-3cct-ud |
| Productnumber | Cdl02-20w-3cct-ud |
| Upc | 845599060789 |
| Upc | 845599060789 |
| Voltage | 120-347v |
| Voltage | 120-347v |
| Watts | 20w |
| Watts | 20w |
| Websitedescription | Cdl02 commercial downlight, downlights, 20w, 3000k/4000k/5000k, 5 year warranty |
| Websitedescription | Cdl02 commercial downlight, downlights, 20w, 3000k/4000k/5000k, 5 year warranty |
