STANDARD 68873 - MS250W/V/PS/740 STD
Manufacturer Code: 68873
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 333
For larger orders, 333 item(s) available with a 1-2 week(s) lead time.
M153 Mog 250W Clear MH Base Up
Attributes
| Kelvin | 4000 |
|---|---|
| Bulb Base | E39 Mogul Screw |
| Watts | 250 |
| UPC | 69549019959 |
| ANSI Code | M138/M153 |
| Lumens | 29000 |
| Colour Rendering Index (CRI) | 60+ |
| Average Life in Hours | 15000 |
| Bulb Diameter Inches (mm) | 4 19/25 inches (121mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68873 |
| Mean Lumens | 23000 |
| Maximum Overall Length (Inch) | 11 1/2 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M138/m153 |
| Average life (hours) | 15000 |
| Base | Mog base e39 |
| Bulb diameter mm (in) | 121.0 (4 19/25) |
| Description | Ms250w/v/ps/740 std |
| International article number (ean/upc) | 69549019959 |
| Product type | Pulse start |
| Watts (w) | 250 |
| Finish | Clear |
| Initial lumens | 29000 |
| Max overall length-mm (in) | 292.0 (11 1/2) |
| Mean lumens | 23000 |
