STANDARD 58070 - MP400W/C/V/UVS/PS/737
Manufacturer Code: 58070
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 70
For larger orders, 70 item(s) available with a 1-2 week(s) lead time.
M59 Mog 400W Coated MH Base Up Open Rated
Attributes
| Kelvin | 3700 |
|---|---|
| Bulb Base | E39 Mogul Screw |
| Watts | 400 |
| UPC | 69549580701 |
| ANSI Code | M155 |
| Lumens | 39000 |
| Colour Rendering Index (CRI) | 70 |
| Average Life in Hours | 20000 |
| Bulb Diameter Inches (mm) | 4 5/8 inches (117.5mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 58070 |
| Mean Lumens | 31000 |
| Maximum Overall Length (Inch) | 11 1/2 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 70 |
| Colour temperature (k) | 3700 |
| Ansi code of the ballast | M155 |
| Average life (hours) | 20000 |
| Base | Ex39 |
| Bulb diameter mm (in) | 117.5 (4 5/8) |
| Description | Mp400w/c/v/uvs/ps/737 std |
| International article number (ean/upc) | 69549580701 |
| Product type | Pulse start |
| Watts (w) | 400 |
| Finish | Coated |
| Initial lumens | 39000 |
| Max overall length-mm (in) | 292.0 (11 1/2) |
| Mean lumens | 31000 |
