STANDARD 58027 - MP320W/C/BU/ED28/UVS/PS/737 STD
Manufacturer Code: 58027
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 2
2 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 86
For larger orders, 86 item(s) available with a 1-2 week(s) lead time.
M154 Mog 320W Coated MH ED28 Base Up Open Rated
Attributes
| Manufacturer Name | STANDARD |
|---|---|
| Manufacturer Code | 68884 |
| Average Life in Hours | 20000 |
| Bulb Base | E39 Mogul Screw |
| Lumens | 29000 |
| Kelvin | 3700 |
| Colour Rendering Index (CRI) | 70 |
| UPC | 69549580275 |
| Mean Lumens | 23000 |
| Watts | 320 |
| ANSI Code | M154/M132 Compatible |
| Bulb Diameter Inches (mm) | 3 5/8 inches (91mm) |
| Maximum Overall Length (Inch) | 8 5/16 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 70 |
| Colour temperature (k) | 3700 |
| Ansi code of the ballast | M154/m132 compatible |
| Average life (hours) | 20000 |
| Base | Ex39 |
| Bulb diameter mm (in) | 91.0 (3 5/8) |
| Description | Mp320w/c/bu/ed28/uvs/ps/737 std |
| International article number (ean/upc) | 69549020092 |
| Product type | Pulse start |
| Watts (w) | 320 |
| Finish | Coated |
| Initial lumens | 29000 |
| Max overall length-mm (in) | 211.0 (8 5/16) |
| Mean lumens | 23000 |
